|
|
||||
|
Prices of drinks, etc. at The Greyhound (Food prices are given in the relevant Food Menu) |
||||
|
Draught beers, lagers and cider |
||||
| Drink | A.B.V. | Per Pint | Per Half-pint | Per 4 pt. Jug |
| Guinness | 4.1 | £2.85 | £1.43 | £10.40 |
| Old Speckled Hen | 4.5 | £2.65 | £1.33 | £9.60 |
| Tetley Smoothflow | 3.6 | £2.55 | £1.28 | £9.20 |
| Abbott's Ale | 5.0 | £2.65 | £1.33 | £9.60 |
| Wadsworth's 6X | 4.3 | £2.45 | £1.23 | £8.80 |
| Timothy Taylor's Landlord | 4.3 | £2.65 | £1.33 | £9.60 |
| Guest beer (Currently Charles Wells Bombardier) | 4.3
|
£2.55 | £1.28 | £9.20 |
| Carling | 4.1 | £2.55 | £1.28 | £9.20 |
| Stella Artois | 5.1 | £2.75 | £1.38 | £10.00 |
| Carlsberg | 3.8 | £2.55 | £1.28 | £9.20 |
| Hoegaarden Wheat Beer | 5.0 | £3.25 | £1.63 | £6.00 (2 pt. Jug) |
| Strongbow Cider | 5.0 | £2.55 | £1.28 | £9.20 |
| Westons Old Rosie Scrumpy | 7.3 | £2.30 | £1.15 | n/a |
| Shandy - Same price as the relevant beer, lager or cider | ||||
|
Bottled beers, lagers and cider |
||||
| Drink | A.B.V. | Per bottle | ||
| Low C | 4.7 | £2.25 | ||
| Gold Label | 9.5 | £1.80 | ||
| Kaliber | 0.5 | £1.35 | ||
| Bacardi Breezers | 5.5 | £2.80 | ||
| Smirnoff Ice | 5.5 | £2.80 | ||
| Holsten Pils | 5.0 | £2.70 | ||
| Budweiser | 5.0 | £2.70 | ||
| Budvar | 5.0 | £2.75 | ||
| Newcastle Brown | 4.7 | £2.80 | ||
| World beers | Varies | £2.70 | ||
| Magners Cider | 4.5 | £2.70 | ||
| Katy Cider | 7.4 | £2.70 | ||
|
Wines by the glass or bottle |
||||
| Drink | Small (125 ml) | Medium (175 ml) | Large (250)ml) | Bottle |
| All listed wines | £2.20 | £2.80 | £3.30 | £8.75 |
| Lanson Champagne | n/a | n/a | n/a | £19.99 |
| Elliots Spiced Mulled Wine | n/a | £2.60 | n/a | n/a |
|
Spirits, Liqueurs and Soft Drinks |
||
| Drink | Measure | Per measure |
| Gin, Rum, Whisky & Vodka | 35 ml | £2.10 |
| Brandy | 35 ml | £2.20 |
| Bacardi, Tequila | 35 ml | £2.20 |
| Jack Daniels | 35 ml | £2.20 |
| Single Malt Whisky | 35 ml | £2.30 |
| Single Malt Whisky | 70 ml | £3.30 |
| Martini, Campari | 50 ml | £1.70 |
| Southern Comfort | 35 ml | £2.20 |
| Pernod | 35 ml | £2.10 |
| Liqueurs | 35 ml | £2.10 |
| Archers, Malibu | 35 ml | £2.10 |
| Tia Maria | 35 ml | £2.10 |
| Baileys | 50 ml | £2.10 |
| Port, Sherry | 50 ml | £1.70 |
| Slimline Tonic, Bitter Lemon | Bottle | £1.10 |
| Diet Pepsi, Tango | Bottle | £1.20 |
| 55 Orange | Bottle | £1.20 |
| Mineral Water | Bottle | £1.20 |
| Lemonade, Pepsi | Dash | 20p |
| Lemonade, Pepsi | 8 oz. | £1.20 |
| Baby mixers | Bottle | £1.10 |
| Baby fruits | Bottle | £1.20 |
| J2O | Bottle | £1.80 |
| Red Bull | Per Can | £1.50 |
| Cordials | Per Shot | 20p |
|
Snacks and miscellaneous items |
|
| Crisps - Various flavours, Pork Crunch | 60p |
| Mini Cheddars - Large | 75p |
| Bombay mix | 90p |
| Cashews | 90p |
| Pistachios | 90p |
| Pork scratchings | 90p |
| Nuts, Mini Cheddars - Small | 60p |
| Hamlet cigars | 75p |
| Lighters | 70p |
| Matches | 15p |