![]() |
|
|
Mondays: 12.00 to 2.00 Tuesdays to Saturdays: 12.00 to 2.00 & 5.30 to 8.30 Sundays:
12.00 to 3.00 |
|
|
Main Courses | |
| Sandwiches on White or Brown bread | £2.50 |
| Baguettes | £2.75 |
| Ham & fried egg on toast. | £3.50 |
| Steak or steak and kidney pie. | £5.00 |
| Hot beef sandwich. Sliced Beef, Yorkshire Pudding, chips & Gravy | £3.95 |
| Battered haddock, chips and Mushy peas. | £5.95 |
| Steak baguette. Tender strips of prime beef in a hot crusty baguette & Chips | £5.50 |
| Beef in Guinness casserole. Prime beef cooked with Ireland's finest with creamed potato | £5.95 |
| Lemon Chicken butterfly Breast, with chips and vegetables. | £5.95 |
| Bowl of chips | £1.00 |
| Sirloin Steak (200 gm. approx.). | £8.75 |
| T-Bone steak (800 gm. approx.). With onion rings & mushrooms. | £9.75 |
| Whole lamb Shoulder. in rosemary and white wine | £8.75 |
| Lamb shank. in red wine with bacon, potato & carrots | £7.50 |
| King Prawn, stir fry. | £5.50 |
|
Calorie counted meals |
|
| Beef goulash 335 cals. | £5.25 |
| Leek & potato bake with salad 315 cals. | £4.95 |
| Chicken, pasta & pesto 300 cals. | £5.00 |
| Turkey salad wrap 280 cals. | £3.95 |
| Greek salad 175 cals. | £3.95 |
| Salads with chicken, tuna & sweetcorn or smoked salmon 200 cals. or less | £4.25 |
|
We avoid all G.M. products whenever possible. |
|
| Tea: regular, green tea or Earl Grey | £0.85 |
| Coffee | £0.85 |
|
|
|
|
Please see the board in the Dining Area for details of daily desserts |
|
|
Some dishes on this menu may contain nuts. |
|
|
If what you require is not on this menu, please ask and we will do our best to satisfy your needs |
|